- Case/Cases
- 1000
- Piece/Pieces
- 10.00 - 85.00 USD ($)
- PM
- cast iron, ductile iron, steel C45
- 10000 Tons/year
- general mechanical parts
- PM20-500
- 0.1-500 Kilograms (kg)
- black, original, or as per requested
Poly V Belt Pulleys Multi-wedged Pulleys Pm
Poly V-belt pulleys, multi-groove v belt pulleys, Type PJ,PL,PM,PK.
Below part of the data for reference, pls note its not completely shown, Non-standard/special designed poly v belt pulleys can be supplied too.
SPECIFICATION
Type/Groove No. | OD | Bush Number |
J3 | PV20 | Pilot bore |
J3 | PV25 | Pilot bore |
J3 | PV28 | Pilot bore |
J3 | PV32 | Pilot bore |
J3 | PV36 | Pilot bore |
J3 | PV40 | Pilot bore |
J3 | PV45 | Pilot bore |
J3 | PV50 | Pilot bore |
J3 | PV56 | Pilot bore |
J3 | PV63 | 1108 |
J3 | PV71 | 1108 |
J3 | PV75 | 1108 |
J3 | PV80 | 1108 |
J3 | PV85 | 1108 |
J3 | PV90 | 1108 |
J3 | PV95 | 1108 |
J3 | PV100 | 1108 |
J3 | PV112 | 1310 |
J3 | PV125 | 1310 |
J3 | PV140 | 1310 |
J3 | PV160 | 1610 |
J3 | PV200 | 2012 |
J4 | PV20 | Pilot bore |
J4 | PV25 | Pilot bore |
J4 | PV28 | Pilot bore |
J4 | PV32 | Pilot bore |
J4 | PV36 | Pilot bore |
J4 | PV40 | Pilot bore |
J4 | PV45 | Pilot bore |
J4 | PV50 | Pilot bore |
J4 | PV56 | Pilot bore |
J4 | PV60 | 1108 |
J4 | PV63 | 1108 |
J4 | PV71 | 1108 |
J4 | PV75 | 1108 |
J4 | PV80 | 1108 |
J4 | PV85 | 1108 |
J4 | PV90 | 1108 |
J4 | PV95 | 1108 |
J4 | PV100 | 1108 |
J4 | PV112 | 1310 |
J4 | PV125 | 1610 |
J4 | PV125 | 1310 |
J4 | PV140 | 1610 |
J4 | PV140 | 1310 |
J4 | PV155 | 2012 |
J4 | PV160 | 1610 |
- Xingang China
- Letter of Credit (L/C) Telegraphic Transfer (T/T)
- 100000 Per Month
- 15 Days
- Yes
- Contact us for information regarding our sample policy
- plywood cases, pallet
- Western Europe Australia North America South America Eastern Europe Middle East Central America Asia Africa
- All India
- ISO9001